Sogwin Product Catalog
High speed hair dryers, multi-functional hair stylers, quiet air circulation fans, space heaters and hair-care accessories for global wholesale, OEM and ODM supply.
Product Families
Explore Sogwin personal care and home climate appliances by product family, model and key specifications.
Core Technologies
All Products
Browse the full live product range. Each item links to a dedicated product detail page for specifications and inquiry.
High Speed Hair Dryers
BLDC high speed dryers with 110000 RPM airflow platforms, NTC heat monitoring and ionic care options.
KH-805A
KH-805A AI Smart High Speed Hair Dryer 110000 RPM Ionic BLDC
AI smart high speed hair dryer with 110000 RPM BLDC motor, NTC temperature monitoring, ionic care and 5 working modes.
KH-805C
KH-805C AI High Speed Hair Dryer with LED Display 110000 RPM
AI high speed hair dryer with LED display, 110000 RPM BLDC motor, ionic care and precise NTC temperature monitoring.
KH-807A
KH-807A Mini Lightweight High Speed Hair Dryer Travel BLDC
Mini and lightweight high speed hair dryer with 110000 RPM BLDC motor, ionic function and compact 265 g body.
KH-808A
KH-808A Compact AI High Speed Hair Dryer Mini Ionic BLDC
Compact AI high speed hair dryer with 110000 RPM BLDC motor, 5 working modes and 265 g lightweight body.
KH-808P
KH-808P Compact AI High Speed Hair Dryer with LCD Display
Compact AI high speed hair dryer with LCD display, 110000 RPM BLDC motor, ionic care and 5 working modes.
KH-809K
KH-809K Mini Lightweight High Speed Hair Dryer 110000 RPM
Mini and lightweight high speed hair dryer with 110000 RPM BLDC motor, ionic care and magnetic nozzle.
Hair Stylers
Multi-functional styling systems for drying, smoothing, straightening, curling and volume building.
Air Circulation Fans
Quiet BLDC air circulation fans for desk, table, pedestal and whole-room airflow applications.
Space Heaters
Portable RCC, PTC and infrared space heaters with fast heating, quiet operation and safety-focused controls.
Hair Accessories
Scalp massage and hair-care tools with negative ions, vibration, EMS microcurrent and LED light therapy.
Hair Styler Matrix
| Model | Type | Modes / Size | Key Options |
|---|---|---|---|
| KH-802 Series | Multi-functional high speed hair styler | Drying, smoothing, straightening, curling, massage | Optional 19 attachments, magnetic nozzle/inlet, ionic function |
| KH-802K | 1100W, 287 g, 280 x 54 x 62 mm | 5 modes: Cold, Warm, Hot, Cold & Warm Cycling, Cool Shot | BLDC motor, 110000 RPM, NTC 100 times/s |
| KH-802A / KH-802C / KH-802D | 1300W, 380 g, 305 x 58 x 65 mm | 5 modes: Cold, Warm, Hot, Cold & Warm Cycling, Cool Shot | Optional plasma, wide voltage and grip sensing |
| KH-802P | 1300W, 380 g, 305 x 58 x 65 mm | LCD display screen plus 5 working modes | Optional 19 attachments, plasma and wide voltage |
| KH-810 | 3-in-1 straightener, curler and hair dryer | Dry hair mode, wet hair mode, auto cool air when splint opens | Memory function, auto shut-off, 325 x 37 x 38 mm, 220 g |
KH-802 Optional Attachments
| Attachment | Function |
|---|---|
| Quick Drying Nozzle #1 / #2 / #3 | Fast surface water removal with softer airflow for daily drying |
| Styling Nozzle | Focused airflow for controlled styling |
| Diffuser | Disperses airflow evenly to support natural drying and reduce frizz |
| Essential Oil Ring | Optional fragrance and care accessory for compatible styler kits |
| Flyaway Smoother | Uses Coanda-style airflow to reduce frizz and flyaways |
| Firm Smoothing Brush | Quickly creates smooth straight styles |
| Infrared Hair Comb | Optional comb attachment for styling and care sets |
| Oval Brush / Round Brush | Volume, roots, sleek curls, inward curls and blowout styling |
| Short Barrel / Barrel / Conical Barrel | Curling options including 30#, 40#, 32# left/right and conical barrel choices |
High Speed Hair Dryer Matrix
| Models | Series | Power / Size | Functions |
|---|---|---|---|
| KH-804A / KH-804C / KH-804P | Basic Series | 1400W, 262 x 70 x 88 mm, 365 g | 2 speeds, 4 modes, magnetic nozzle/inlet, negative ions |
| KH-800A / KH-800B / KH-800C | Basic Series | 1400W, 272 x 72 x 80 mm, 369 g | 2 speeds, 4 modes, 600 million negative ions, optional plasma |
| KH-801A / KH-801B / KH-801C | Basic Series | 1400W, 272 x 72 x 80 mm, 369 g | 2 speeds, 4 modes, 600 million negative ions, optional plasma |
| KH-807A / KH-809K | Mini & Light | 1100W, 220 x 76 x 61 mm, 265 g | 2 speeds, 4 modes, compact body, magnetic nozzle/inlet |
| KH-805A / KH-805C / KH-805P | Intelligent Series | 1400W, 262 x 70 x 88 mm, 380 g | AI mode, 5 modes, 600 million negative ions |
| KH-803A | Intelligent Series | 1400W, 272 x 72 x 80 mm, 376 g | AI mode, 5 modes, 600 million negative ions |
| KH-808A / KH-808P | Intelligent Series | 1100W, 220 x 76 x 61 mm, 265 g | AI mode, 5 modes, compact body |
| KH-809A / KH-809P | Intelligent Series | 1100W, 216 x 73 x 61 mm, 265 g | AI mode, 5 modes, compact body |
Common dryer platform features across many models include BLDC motor, 2000 hour motor lifespan, 110000 RPM high speed motor, magnetic air nozzle, magnetic air inlet and optional wide voltage or grip sensing on selected configurations.
Air Circulation Fan Parameters
Shared fan features include long-distance air supply, strong airflow, BLDC motor platforms, selectable oscillation and multiple wind modes including normal, sleep, natural and intelligent temperature sensing on selected models.
| Model | Dimensions | Power Supply | Fan Speeds | Timer | Option |
|---|---|---|---|---|---|
| KH-529I | 34 x 34 x 60/103 cm | DC 12V 29W | 26 levels | 12 hours | WIFI available |
| KH-529J | 34 x 34 x 45/103 cm | DC 12V 29W | 26 levels | 12 hours | WIFI available |
| KH-536M | 34 x 33 x 51/93 cm | DC 12V 29W | 26 levels | 12 hours | – |
| KH-537 | 34 x 33 x 49/86 cm | DC 12V 27W | 26 levels | 9 hours | – |
| KH-535 | 34 x 33 x 76/95 cm | DC 12V 27W | 26 levels | 12 hours | WIFI available |
| KH-599A | 22 x 20 x 44.5 cm | DC 12V 29W | 4 levels | 12 hours | – |
| KH-599G | 22 x 20 x 44.5 cm | DC 12V 29W | 4 levels | 12 hours | – |
| KH-533B | 26.5 x 26 x 33 cm | DC 12V 17W | 4 levels | 6 hours | – |
| KH-532B | 26.5 x 26 x 33 cm | DC 12V 29W | 3 levels | 6 hours | – |
Space Heater Parameters
Heater technologies include RCC heating, PTC infrared systems, fast heating, quiet warmth, ECO energy-saving modes and remote-control support on selected models.
| Model | Dimensions | Power Supply | Heating Element / Mode | Control | Option |
|---|---|---|---|---|---|
| KH-952A | 21.0 x 30.0 x 50.0 cm | AC 120V 60Hz 1500W / AC 220V 50Hz 2000W | Hi / Mid / Low / Turbo / Quiet | 4-32 deg C | WIFI available |
| KH-951 | 25.4 x 25.4 x 27.6 cm | AC 120V 60Hz 1500W / AC 220V 50Hz 2000W | Golden Tube | 4-32 deg C | – |
| KH-950 | 25.4 x 25.4 x 27.6 cm | AC 120V 60Hz 1500W / AC 220V 50Hz 2000W | Golden Tube | 12 hour timer | – |
| KH-930A | 59.2 x 21.2 x 63.8 cm | AC 120V 60Hz 1500W / AC 220V 50Hz 2000W | Carbon Fiber & Infrared PTC | 4-32 deg C | WIFI available |
| KH-961 | 31.0 x 32.0 x 39.5 cm | AC 120V 60Hz 1200W / AC 220V 50Hz 1500W | PTC Round Infrared | 10 fan levels | WIFI available |
| KH-962 | 27.2 x 25.5 x 38.4 cm | AC 120V 60Hz 1200W / AC 220V 50Hz 1500W | PTC Round Infrared | 10 fan levels | – |
| KH-927 | 21.5 x 20.5 x 34.6 cm | AC 120V 60Hz 1500W / AC 220V 50Hz 1500W | Infrared PTC | 4-32 deg C | – |
| KH-927R | 21.0 x 30.0 x 50.0 cm | AC 120V 60Hz 1500W / AC 220V 50Hz 1500W | Infrared PTC | 4-32 deg C | – |
| KH-927M | 18.0 x 10.0 x 26.2 cm | AC 120V 60Hz 1500W / AC 220V 50Hz 1500W | Infrared PTC | Ventilation / Low / High | – |
Hair & Scalp Care Parameters
| Model | Dimensions | Core Care | Light / EMS | Power |
|---|---|---|---|---|
| KH-860 | 154 x 88 x 87 mm | 20 million negative ions, 16000 rpm vibration | EMS microcurrent 2 levels, 660nm red light, 650nm laser low energy light | TYPE-C, 800 mAh |
| KH-861 | 239 x 72 x 51 mm | 20 million negative ions, 16000 rpm vibration | 4 modes, EMS microcurrent 3 levels, 660nm red light, 460nm blue light, 650nm laser low energy light | TYPE-C, 800 mAh |
Wholesale & OEM/ODM Inquiry
For pricing, private label requests, packaging options, certificates, samples and delivery details, contact Sogwin Group directly.
??????????????
Ningbo Xiaogongyuan International Trade Co., Ltd.
Address: No. 11, Cailian Road, Jiaochuan Street, Zhenhai District, Ningbo, Zhejiang, China
Phone: +86 131-2380-7058
Email: info@sogwingroup.com


























